Transport Canada has 17,913 vehicle recalls on record going back to 1975. Counting them by model produces the list below — but read the warning under the table before you draw any conclusion from it.
Most recalls on record, by model
| # | Model | Recalls |
|---|---|---|
| 1 | Ford F 150 | 175 |
| 2 | Chevrolet Silverado | 142 |
| 3 | Freightliner Business | 142 |
| 4 | GMC Sierra | 138 |
| 5 | Blue Bird Vision | 136 |
| 6 | Thomas Built Saf T | 135 |
| 7 | Jeep Grand | 131 |
| 8 | Ford F 250 | 126 |
| 9 | Ford F 350 | 126 |
| 10 | Nova Bus LFS | 123 |
| 11 | Ford Explorer | 120 |
| 12 | Dodge Ram | 115 |
| 13 | Kenworth T 800 | 114 |
| 14 | Ford Mustang | 112 |
| 15 | BMW 3 | 108 |
| 16 | Freightliner Cascadia | 102 |
| 17 | Ram 1500 | 97 |
| 18 | Blue Bird All | 96 |
| 19 | Ford Bronco | 95 |
| 20 | Ic Bus Ce | 94 |
| 21 | Kenworth W 900 | 92 |
| 22 | Buick Regal | 90 |
| 23 | BMW 5 | 89 |
| 24 | Western Star 4900 | 88 |
| 25 | Newmar Dutch Star | 86 |
Why this list is a trap: A high count does not mean a bad vehicle. Three things drive it more than quality does: how many were sold (a high-volume model accumulates more of everything), how long it has been on sale (a nameplate running since 1975 has had fifty years to collect campaigns), and how readily a manufacturer issues a recall — some are markedly more proactive, which is a good thing that looks bad in a count like this.
The number that actually matters is whether your vehicle has an outstanding recall. Look it up — it takes ten seconds and the repair is free.